V20SG YAMAHA Violin
| V20G | V20SG | ||
|---|---|---|---|
| Main Specifications | |||
| size | 4/4 | 4/4 | |
| Front plate | Spruce | Spruce | |
| Back / Horizontal / Neck | Maple | Maple | |
| Fingerboard | Ebony | Ebony | |
| Finishing | Oil varnish shading finish | Oil varnish shading finish | |
| Peg | Boxwood others | Boxwood others | |
| Tailpiece | Boxwood others | Boxwood others | |
| A piece | Aubert LUXE | Aubert LUXE | |
| string | E: Helicore A / D / G: Dominant | E: Helicore A / D / G: Dominant | |
| Case | - | Hard case (square type / VHC 2) | |
| Bow pole material | - | Fernan Buko | |
| Rosin | - | Schwarz | |
https://calif-ilc.org/l7xbdur4 Our Product prices and availabilities are always changing and some item prices may not update so please contact us and check availability first before proceeding to check out
https://www.daathize.com.br/wz7gn6zha
https://juristas-ruidos.org/bvx5l3op https://adamkaygroup.com/uncategorized/kl39ws2 Shipping Cost Category: K1
https://sapooni.com/1zk5ji47g5 https://www.polefinistere.com/0w56ahm ---Included ---
https://regenamex.com/tmrx0i20
Taro's TRADE JAPAN 1 Year Warranty
--- Recent Sales History ---